Week 11 Recap
Date | Away Team | Score | Home Team | Score | Result |
6/9 | Mariners | 3 | Rays | 0 | W |
6/10 | Yankees | 3 | Mariners | 2 | L |
6/11 | Yankees | 4 | Mariners | 2 | L |
6/12 | Yankees | 6 | Mariners | 3 | L |
6/13 | Rangers | 1 | Mariners | 0 | L |
6/14 | Rangers | 4 | Mariners | 3 | L |
6/15 | Rangers | 1 | Mariners | 5 | W |
The pendulum swung the other way for the Mariners this week. We finished our series with the Rays with a win over David Price. We came home to begin our eight game homestand and proceeded to lay an egg against the Yankees and Rangers, losing five straight. One of those losses was a 1-0 defeat where Felix threw 8+ innings of shutout ball but the bullpen–and a Robinson Cano error–coughed up the loss. A five game losing streak isn’t the end of the world, especially with how close the race for the Wild Card is at this point in the season. If we’re able to hang around .500 into August, we’ll have a good shot at contending for the Wild Card in September. All we need is another swing of the pendulum back towards the positive side and we’ll be fine.
Player Performances One of the features I’m including is a look at the recent player performances from the past two weeks. That small of a sample size will give us some pretty extreme data points. If you want to see the methodology behind these statistics, check out this page. The two tables below are the batting and pitching data from the last two weeks (6/2-15).
Batters
Name | G | AB | 1B | 2B | 3B | HR | SB | BB | AVG | OBP | SLG | BB% | K% | BABIP | WAR | ||
Robinson Cano | 13 | 49 | 12 | 3 | 0 | 1 | 1 | 6 | 0.327 | 0.421 | 0.449 | 10.5% | 8.8% | 0.349 | 0.5 | ||
John Buck | 6 | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 0.389 | 0.389 | 0.556 | 0.0% | 33.3% | 0.545 | 0.3 | ||
Kyle Seager | 13 | 53 | 7 | 4 | 2 | 1 | 1 | 3 | 0.264 | 0.304 | 0.472 | 5.4% | 17.9% | 0.310 | 0.3 | ||
Mike Zunino | 10 | 37 | 5 | 4 | 0 | 0 | 0 | 0 | 0.243 | 0.300 | 0.351 | 0.0% | 42.5% | 0.450 | 0.2 | ||
Willie Bloomquist | 8 | 27 | 9 | 1 | 0 | 0 | 0 | 2 | 0.370 | 0.414 | 0.407 | 6.7% | 23.3% | 0.500 | 0.2 | ||
Brad Miller | 12 | 38 | 7 | 1 | 1 | 0 | 0 | 3 | 0.237 | 0.286 | 0.316 | 7.0% | 25.6% | 0.321 | 0.1 | ||
Michael Saunders | 4 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.438 | 0.0% | 37.5% | 0.333 | 0.1 | ||
Cole Gillespie | 11 | 30 | 6 | 1 | 0 | 1 | 0 | 2 | 0.267 | 0.313 | 0.400 | 6.3% | 21.9% | 0.318 | 0.0 | ||
Jesus Montero | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.0% | 0.0% | 0.333 | 0.0 | ||
Dustin Ackley | 11 | 36 | 5 | 3 | 0 | 0 | 0 | 2 | 0.222 | 0.263 | 0.306 | 5.3% | 13.2% | 0.258 | -0.1 | ||
James Jones | 13 | 49 | 12 | 0 | 1 | 0 | 1 | 1 | 0.265 | 0.280 | 0.306 | 2.0% | 15.7% | 0.317 | -0.1 | ||
Logan Morrison | 5 | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 0.118 | 0.167 | 0.353 | 5.6% | 27.8% | 0.091 | -0.1 | ||
Stefen Romero | 7 | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 0.190 | 0.182 | 0.429 | 0.0% | 45.5% | 0.273 | -0.1 | ||
Justin Smoak | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0.071 | 0.133 | 0.071 | 6.7% | 46.7% | 0.143 | -0.2 | ||
Endy Chavez | 12 | 35 | 5 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.194 | 0.257 | 0.0% | 13.2% | 0.226 | -0.3 |
- A few moves to talk about: both Justin Smoak and Michael Saunders were placed on the Disabled List and Logan Morrison and Jesus Montero were called up to take their places. Smoak won’t be missed and some combination of Morrison and Montero will take over at first for the time being. The loss of Saunders hurts a bit more as it essentially forces Cole Gillespie, Stefen Romero and Endy Chavez into a job share in right field. Gillespie has been decent as a right-handed bat to spell Dustin Ackley in left but none of them should be starting on a regular basis. If you take a look at the table above, the three of them have a combined for just 19 hits in the last two weeks (a .220 average) and have a combined WAR of -0.4, not very confidence inspiring.
Pitchers
Name | IP | G | TBF | SO | K/9 | BB | BB/9 | HR | HR/9 | BABIP | ERA | FIP | gmLI | WAR | ||
Felix Hernandez | 22 1/3 | 3 | 83 | 29 | 11.69 | 3 | 1.21 | 0 | 0.00 | 0.314 | 1.21 | 0.89 | 1.2 | |||
Hisashi Iwakuma | 22 1/3 | 3 | 84 | 18 | 7.25 | 2 | 0.81 | 1 | 0.40 | 0.286 | 1.61 | 2.32 | 0.7 | |||
Chris Young | 10 | 2 | 51 | 5 | 4.50 | 7 | 6.30 | 1 | 0.90 | 0.342 | 6.30 | 5.48 | 0.1 | |||
Erasmo Ramirez | 12 2/3 | 3 | 61 | 13 | 9.24 | 10 | 7.11 | 2 | 1.42 | 0.361 | 3.55 | 5.45 | -0.1 | |||
Roenis Elias | 11 | 2 | 49 | 9 | 7.36 | 5 | 4.09 | 3 | 2.45 | 0.250 | 8.18 | 6.36 | -0.1 | |||
Fernando Rodney | 5 2/3 | 6 | 19 | 5 | 7.94 | 0 | 0.00 | 0 | 0.00 | 0.143 | 1.59 | 1.32 | 2.1 | 0.3 | ||
Charlie Furbush | 5 | 5 | 20 | 7 | 11.81 | 0 | 0.00 | 0 | 0.00 | 0.333 | 0.00 | 1.02 | 0.7 | 0.2 | ||
Dominic Leone | 5 2/3 | 4 | 20 | 6 | 9.53 | 1 | 1.59 | 0 | 0.00 | 0.154 | 0.00 | 1.50 | 0.7 | 0.2 | ||
Danny Farquhar | 5 | 5 | 21 | 8 | 13.50 | 1 | 1.69 | 1 | 1.69 | 0.364 | 5.06 | 3.08 | 0.9 | 0.1 | ||
Yoervis Medina | 4 | 4 | 12 | 4 | 9.00 | 1 | 2.25 | 0 | 0.00 | 0.000 | 0.00 | 1.83 | 1.3 | 0.1 | ||
Joe Beimel | 4 2/3 | 5 | 19 | 2 | 3.86 | 2 | 3.86 | 0 | 0.00 | 0.200 | 0.00 | 3.51 | 0.6 | 0.0 | ||
Tom Wilhelmsen | 7 | 3 | 29 | 6 | 7.71 | 4 | 5.14 | 0 | 0.00 | 0.278 | 1.29 | 3.51 | 0.5 | 0.0 |
- I have no idea what’s going on with Erasmo Ramirez. It seems like he’s decided to completely avoid the strike zone in an effort to cut down on his home run problem. He hasn’t given up a home run in his last two starts but he’s also walked nine (!) batters in those starts. This has allowed him to get away with two scoreless starts but throwing guys on base to avoid the long ball is not a sustainable way to pitch. Luckily, Taijuan Walker had an excellent start in Triple-A Tacoma this last week and looks like he might have shaken off the cobwebs from his injury. He should be called up within a few weeks.
AL West Standings
Team | Win-Loss | Win% | Games Behind |
Athletics | 42-27 | 0.609 | – |
Angels | 37-31 | 0.544 | 4.5 |
Mariners | 35-34 | 0.507 | 7 |
Rangers | 34-35 | 0.493 | 8 |
Astros | 32-39 | 0.451 | 11 |
AL Wild Card Standings
Team | Win-Loss | Win% | Games Behind |
Angels | 37-31 | 0.544 | +1 |
Royals | 36-32 | 0.529 | 0 |
Orioles | 35-33 | 0.515 | 1 |
Yankees | 35-33 | 0.515 | 1 |
Mariners | 35-34 | 0.507 | 1.5 |
The Week Ahead
Date | Away Team | Probable Pitcher | Home Team | Probable Pitcher |
6/16 | Padres | R Tyson Ross | Mariners | R Chris Young |
6/17 | Padres | L Eric Stults | Mariners | L Roenis Elias |
6/18 | Mariners | R Felix Hernandez | Padres | R Andrew Cashner |
6/19 | Mariners | R Erasmo Ramirez | Padres | R Jesse Hahn |
6/20 | Mariners | R Hisashi Iwakuma | Royals | R James Shields |
6/21 | Mariners | R Chris Young | Royals | L Jason Vargas |
6/22 | Mariners | L Roenis Elias | Royals | TBD |
The Mariners finish up their homestand with a split home-away series with our inter-divisional rivals, the San Diego Padres. After that, the Mariners travel to Kansas City to face the surging Royals in a three game series.