Week 8 Recap
Date | Away Team | Score | Home Team | Score | Result |
5/19 | – | – | – | – | – |
5/20 | Mariners | 6 | Rangers | 2 | W |
5/21 | Mariners | 3 | Rangers | 4 | L |
5/22 | Astros | 1 | Mariners | 3 | W |
5/23 | Astros | 1 | Mariners | 6 | W |
5/24 | Astros | 9 | Mariners | 4 | L |
5/25 | Astros | 4 | Mariners | 1 | L |
Well, howdy there pardner. The Mariners had some BIG games against some BIG teams from Texas this week. But we ended up spinning our wheels like a lassoed bull and ended up right where we started.
Ok, that’s enough of that. The Mariners split both of their series this week. A promising start to the series against the Astros turned sour as Brandon Maurer threw a stinker on Saturday and we ran into Dallas Keuchel, a surprising top-10 pitcher in the AL. Robinson Cano continued his hot streak and actually hit that elusive second home run.
Player Performances One of the features I’m including is a look at the recent player performances from the past two weeks. That small of a sample size will give us some pretty extreme data points. If you want to see the methodology behind these statistics, check out this page. The two tables below are the batting and pitching data from the last two weeks (5/12-25).
Batters
Name | G | AB | 1B | 2B | 3B | HR | SB | BB | AVG | OBP | SLG | BB% | K% | BABIP | WAR | ||
Robinson Cano | 12 | 46 | 13 | 5 | 0 | 1 | 1 | 3 | 0.413 | 0.431 | 0.587 | 5.9% | 9.8% | 0.429 | 0.7 | ||
Michael Saunders | 9 | 31 | 8 | 1 | 1 | 1 | 0 | 1 | 0.355 | 0.353 | 0.548 | 2.9% | 14.3% | 0.370 | 0.4 | ||
James Jones | 12 | 48 | 8 | 2 | 2 | 0 | 2 | 4 | 0.250 | 0.308 | 0.375 | 7.7% | 15.4% | 0.300 | 0.2 | ||
Mike Zunino | 9 | 27 | 3 | 2 | 0 | 1 | 0 | 4 | 0.222 | 0.333 | 0.407 | 12.1% | 27.3% | 0.278 | 0.2 | ||
Kyle Seager | 12 | 43 | 10 | 1 | 1 | 0 | 0 | 4 | 0.279 | 0.354 | 0.349 | 8.3% | 20.8% | 0.364 | 0.1 | ||
Willie Bloomquist | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.200 | 0.556 | 0.0% | 30.0% | 0.167 | 0.1 | ||
Cole Gillespie | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.333 | 0.250 | 11.1% | 11.1% | 0.286 | 0.0 | ||
Dustin Ackley | 11 | 41 | 5 | 3 | 1 | 0 | 0 | 1 | 0.220 | 0.238 | 0.341 | 2.4% | 19.0% | 0.273 | 0.0 | ||
Nick Franklin | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.308 | 0.200 | 7.7% | 38.5% | 0.333 | 0.0 | ||
John Buck | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.200 | 0.111 | 10.0% | 40.0% | 0.200 | -0.1 | ||
Brad Miller | 9 | 23 | 2 | 0 | 0 | 0 | 0 | 4 | 0.087 | 0.222 | 0.087 | 14.3% | 21.4% | 0.118 | -0.2 | ||
Corey Hart | 6 | 20 | 2 | 1 | 0 | 0 | 1 | 2 | 0.150 | 0.227 | 0.200 | 9.1% | 31.8% | 0.231 | -0.2 | ||
Justin Smoak | 12 | 46 | 4 | 3 | 0 | 1 | 0 | 4 | 0.174 | 0.240 | 0.304 | 8.0% | 22.0% | 0.206 | -0.2 | ||
Stefen Romero | 10 | 30 | 3 | 1 | 0 | 1 | 0 | 3 | 0.167 | 0.242 | 0.300 | 8.8% | 17.6% | 0.174 | -0.2 |
- Like I mentioned in the lede, Cano has been hitting the lights out the past few weeks. In his past fifteen games, Cano has 25 hits and just 5 strikeouts. He’s also been hitting line drives a full third of the time he’s putting the ball in play, an incredible rate. This is what it looks like when a great hitter is on his game. A few weeks ago, I wrote about how Cano’s ground ball rate was abnormally high leading to the lowest power numbers he’s ever put up. Well, these past two weeks we’ve seen Cano correct his batted ball rates and they are starting to move closer to his career norms. And I was worried about him. Ha.
Pitchers
Name | IP | G | TBF | SO | K/9 | BB | BB/9 | HR | HR/9 | BABIP | ERA | FIP | pLI | WAR | ||
Felix Hernandez | 22 2/3 | 3 | 86 | 21 | 8.34 | 2 | 0.79 | 0 | 0.00 | 0.317 | 2.78 | 1.46 | 1.0 | |||
Hisashi Iwakuma | 23 | 3 | 84 | 14 | 5.48 | 1 | 0.39 | 3 | 1.17 | 0.242 | 2.35 | 3.66 | 0.4 | |||
Roenis Elias | 12 | 2 | 50 | 10 | 7.30 | 5 | 3.65 | 2 | 1.46 | 0.219 | 3.65 | 4.99 | 0.0 | |||
Brandon Maurer | 8 | 2 | 37 | 5 | 5.63 | 5 | 5.63 | 2 | 2.25 | 0.240 | 9.00 | 6.92 | -0.1 | |||
Chris Young | 13 | 2 | 61 | 1 | 0.68 | 4 | 2.70 | 4 | 2.70 | 0.255 | 6.08 | 7.92 | -0.3 | |||
Dominic Leone | 5 | 4 | 17 | 7 | 11.81 | 0 | 0.00 | 0 | 0.00 | 0.200 | 0.00 | 0.42 | 1.0 | 0.3 | ||
Charlie Furbush | 2 2/3 | 4 | 11 | 4 | 13.50 | 1 | 3.38 | 0 | 0.00 | 0.167 | 0.00 | 1.17 | 0.2 | 0.1 | ||
Danny Farquhar | 3 2/3 | 5 | 11 | 4 | 9.82 | 0 | 0.00 | 0 | 0.00 | 0.143 | 0.00 | 0.87 | 0.3 | 0.1 | ||
Yoervis Medina | 4 | 4 | 16 | 5 | 11.25 | 2 | 4.50 | 0 | 0.00 | 0.222 | 2.25 | 2.05 | 0.3 | 0.1 | ||
Joe Beimel | 2 | 3 | 10 | 1 | 4.50 | 0 | 0.00 | 0 | 0.00 | 0.444 | 0.00 | 2.05 | 0.3 | 0.0 | ||
Tom Wilhelmsen | 5 | 5 | 26 | 5 | 8.44 | 5 | 8.44 | 0 | 0.00 | 0.250 | 5.06 | 3.98 | 0.4 | 0.0 | ||
Fernando Rodney | 2 2/3 | 3 | 14 | 2 | 6.75 | 1 | 3.38 | 1 | 3.38 | 0.400 | 6.75 | 7.55 | 1.4 | -0.1 |
- There wasn’t much need for the bullpen this week but in the few high leverage innings outside of the ninth inning, Lloyd McClendon turned to Dominic Leone. He responded by striking out 20% of the batters he faced without walking anyone. It seems like Leone has earned the trust of McClendon and will be seeing more high leverage innings in the future. This isn’t a bad thing, he brings a fastball in the mid-90’s and a cutter and slider which allow him to rack up the strikeouts. So far he’s been able to keep his walk rate down but if it starts to creep up, he could become another Yoervis Medina, an erratic thrower who doesn’t inspire confidence.
AL West Standings
Team | Win-Loss | Win% | Games Behind |
Athletics | 30-20 | 0.6 | – |
Angels | 28-21 | 0.571 | 1.5 |
Rangers | 25-25 | 0.5 | 5 |
Mariners | 24-25 | 0.49 | 5.5 |
Astros | 19-32 | 0.373 | 11.5 |
The Week Ahead
Date | Away Team | Probable Pitcher | Home Team | Probable Pitcher |
5/26 | Angels | L Tyler Scaggs | Mariners | R Chris Young |
5/27 | Angels | R Jered Weaver | Mariners | L Roenis Elias |
5/28 | Angels | L C.J. Wilson | Mariners | R Felix Hernandez |
5/29 | Angels | TBD | Mariners | R Brandon Maurer |
5/30 | Tigers | R Justin Verlander | Mariners | R Hisashi Iwakuma |
5/31 | Tigers | L Drew Smyly | Mariners | R Chris Young |
6/1 | Tigers | R Max Scherzer | Mariners | TBD |
The Mariners play seven games against two of the best teams in the AL. Not only that, but we draw both Verlander and Scherzer in that three game series against the Tigers. If we can end this week anywhere around .500, then I’d call it a success.