Mariners Fumble, Disappoint Before Griffey

Week 19 Recap

Date Away Team Score Home Team Score Result
8/5 Blue Jays 3 Mariners 1 L
8/6 Blue Jays 7 Mariners 2 L
8/7 Blue Jays 7 Mariners 9 W
8/8
8/9 Brewers 10 Mariners 5 L
8/10 Brewers 10 Mariners 0 L
8/11 Brewers 0 Mariners 2 W

This weekend was all about reliving Mariners history as Ken Griffey Jr was inducted into the Mariners Hall of Fame and the former Seattle Pilots came to town for a three game series. It was disappointing then when the Mariners allowed twenty runs to score in three games and only mustered seven of their own. Luckily we came away with a win, sparing us from the sweep but it was definitely a disappointing week all around.

One of the things that has slipped under the radar this year with the resurgence of our offense is our dismal defense. The Mariners committed seven errors last week, four in one game. I think this GIF speaks for itself:

Errors aren’t the best metric to gauge defensive efficiency, so lets go to FanGraphs and see how the Mariners stack up against the rest of the league: The Mariners rank last in the majors in both Defensive Runs Scored (-74) and Ultimate Zone Rating (-63.6). In terms of wins, the Mariners defense has given away between six and seven wins this year. That’s incredibly bad.

Player Performances One of the features I’m including is a look at the recent player performances from the past two weeks. That small of a sample size will give us some pretty extreme data points. If you want to see the methodology behind these statistics, check out this page. The two tables below are the batting and pitching data from the last two weeks (7/29-8/11).

PA 1B/2B/3B/HR AVG/OBP/SLG K%/xK% BB%/xBB% HR%/xHR% SCOUT
Henry Blanco 18 2/0/0/2 .250/.333/.625 11.1/18.8 11.1/8.2 25.0/12.1 7.1
Humberto Quintero 28 5/1/0/2 .308/.357/.577 10.7/18.1 7.1/7.9 33.3/13.4 14.9
Kendrys Morales 51 16/3/0/1 .408/.412/.531 9.8/16.4 2.0/7.0 7.7/10.7 -4.7
Justin Smoak 45 7/3/0/4 .350/.422/.725 24.4/21.2 11.1/8.5 26.7/13.6 15.7
Nick Franklin 45 2/1/1/0 .100/.200/.175 33.3/23.9 11.1/8.5 0.0/9.6 -13.3
Dustin Ackley 24 5/2/0/0 .304/.333/.391 16.7/19.3 4.2/7.7 0.0/10.4 -6.6
Brad Miller 57 10/2/2/0 .264/.316/.377 15.8/18.3 7.0/7.8 0.0/9.2 -13.5
Brendan Ryan 9 1/0/0/0 .125/.222/.125 0.0/18.6 11.1/8.1 0.0/11.0 -0.8
Kyle Seager 53 8/1/1/1 .244/.358/.378 20.8/20.1 15.1/9.3 6.7/10.5 -1.2
Mike Morse 43 3/3/0/1 .175/.233/.325 25.6/21.5 7.0/7.9 14.3/11.7 0.8
Raul Ibanez 39 6/2/0/0 .205/.205/.256 33.3/23.3 0.0/7.0 0.0/9.8 -16.7
Endy Chavez 11 2/0/0/0 .182/.182/.182 0.0/18.3 0.0/7.7 0.0/10.9 -2.5
Michael Saunders 49 5/1/0/3 .237/.388/.500 24.5/21.3 20.4/10.0 25.0/13.5 20.7
  • Don’t look now, but our catching tandem of Henry Blanco and Humberto Quintero have been actually producing at the plate recently. They’ve been hitting clutch home runs and they’re making contact and getting on base at a decent clip. Who could have predicted that our 74-year-old catching monster would actually be useful.
IP BF K/BB ERA/FIP K%/xK% BB%/xBB% HR%/xHR% SCOUT
Felix Hernandez 20 81 20/6 1.80/2.65 24.7/22.4 7.4/7.8 8.3/10.5 8.7
Hisashi Iwakuma 19 2/3 85 9/6 3.66/3.76 10.6/14.6 7.1/7.7 5.3/9.6 10.4
Joe Saunders 15 1/3 76 11/6 6.46/6.23 14.5/17.1 7.9/8.0 17.4/12.8 -13.1
Aaron Harang 7 38 1/5 18.00/12.39 26.0/15.5 13.2/8.7 33.3/14.1 -27.3
Erasmo Ramirez 7 2/3 30 7/0 5.87/4.67 23.3/20.5 0.0/7.2 20.0/12.2 -1.4
Brandon Maurer 9 1/3 42 5/5 5.79/6.42 11.9/17.6 11.9/8.5 18.2/12.3 -11.8
Lucas Luetge 6 1/3 30 4/5 7.10/4.21 13.3/18.5 16.7/8.9 0.0/10.2 2.5
Carter Capps 4 2/3 19 4/1 0.00/2.03 21.1/20.0 5.3/7.8 0.0/10.6 6.4
Yorvis Medina 7 28 9/3 1.29/1.81 32.1/22.1 10.7/8.3 0.0/10.2 8.0
Oliver Perez 2 1/3 14 5/0 15.44/4.39 35.7/21.3 0.0/7.6 33.3/12.3 -4.4
Charlie Furbush 4 1/3 19 5/3 2.08/5.87 26.3/20.6 15.8/8.5 20.0/11.9 -6.3
Danny Farquhar 7 1/3 24 10/0 0.00/0.37 41.7/23.3 0.0/7.4 0.0/10.4 12.8
  • Danny Farquhar has flourished in his new role as closer for the Mariners. He hasn’t given up a run in his last nine appearances and has racked up 21 strikeouts against just four walks in that time. His first four appearances as closer have gone off without a hitch and he’s been as dominant as ever.

AL West Standings

Team Win-Loss Win% Games Behind
Rangers 68-50 .576
Athletics 66-50 .569 1.0
Mariners 54-63 .462 13.5
Angels 53-63 .457 14.0
Astros 37-79 .319 30.0

The Rangers took first place in the division this last week and enter this week riding a seven-game winning streak.

The Week Ahead

Date Away Team Probable Pitcher Home Team Probable Pitcher
8/12
8/13 Mariners R Aaron Harang Rays
8/14 Mariners R Erasmo Ramirez Rays
8/15 Mariners L Joe Saunders Rays
8/16 Mariners R Hisashi Iwakuma Rangers
8/17 Mariners R Felix Hernandez Rangers
8/18 Mariners R Aaron Harang Rangers

The Mariners begin a nine-game roadtrip on Tuesday with a three game set in Tampa Bay followed by three in Arlington and three in Oakland. Texas is on fire lately but we have our top two pitchers going up against them. The highlight of the week is Saturday featuring a matchup between Felix and Yu Darvish, two of the front-runners for the AL Cy Young award.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s