Week 1 & 2 Recap
Date | Away Team | Score | Home Team | Score | Result |
3/31 | Mariners | 10 | Angels | 3 | W |
4/1 | Mariners | 8 | Angels | 3 | W |
4/2 | Mariners | 8 | Angels | 2 | W |
4/3 | Mariners | 2 | Athletics | 3 | L/12 |
4/4 | Mariners | – | Athletics | – | PPD |
4/5 | Mariners | 3 | Athletics | 1 | W |
4/6 | Mariners | 3 | Athletics | 6 | L |
4/7 | – | – | – | – | OFF |
4/8 | Angels | 3 | Mariners | 5 | W |
4/9 | Angels | 2 | Mariners | 0 | L |
4/10 | – | – | – | – | OFF |
4/11 | Athletics | 4 | Mariners | 6 | W |
4/12 | Athletics | 3 | Mariners | 1 | L |
4/13 | Athletics | 3 | Mariners | 0 | L |
Welcome back to another season of Seattle Mariners baseball. I’ll be covering the team week by week again and in the coming weeks you’ll be seeing some new features to this recurring series. For now, enjoy this recap of the first two weeks of play.
- That series sweep against the Angels to begin the year felt really good. A number of experts picked the Angels to have resurgent year, Albert Pujols and Josh Hamilton couldn’t this bad the thinking went. Well a thorough dismantling by the Mariners doesn’t prove much–its only three games after all–but it sure was fun.
- I’ll be glad when the Mariners are playing any of the other 27 teams in the majors. We started the year with five games against the Angels and six games against the Athletics. While we were able to build a small lead against three of the AL West teams, it’ll be nice to see another opponent.