Week 16 & 17 Recap
Date | Home Team | Score | Away Team | Score | Result |
7/19 | Astros | 7 | Mariners | 10 | W |
7/20 | Astros | 2 | Mariners | 4 | W |
7/21 | Astros | 5 | Mariners | 12 | W |
7/22 | Mariners | 2 | Indians | 1 | W |
7/23 | Mariners | 4 | Indians | 3 | W |
7/24 | Mariners | 1 | Indians | 10 | L |
7/25 | Mariners | 8 | Twins | 2 | W |
7/26 | Mariners | 2 | Twins | 3 | L/13 |
7/27 | Mariners | 0 | Twins | 4 | L |
7/28 | Mariners | 6 | Twins | 4 | W |
- The Mariners came out of the All-Star break on a roll, sweeping the Astros and taking two of three against the Indians. We stumbled against the Twins over the weekend, splitting a four game series. This July surge is eerily reminiscent of similar surges in 2009 and 2011 except this year it’s almost completely driven by our young core.