Week 4 Recap
Date | Home Team | Score | Away Team | Score | Result |
4/22 | Astros | 1 | Mariners | 7 | W |
4/23 | Astros | 3 | Mariners | 2 | L |
4/24 | Astros | 10 | Mariners | 3 | L |
4/25 | Mariners | 6 | Angels | 0 | W |
4/26 | Mariners | 3 | Angels | 6 | L |
4/27 | Mariners | 3 | Angels | 2 | W |
4/28 | Mariners | 2 | Angels | 1 | W |
- Well that was an interesting week. After dropping two of three to the Astros, the Mariners returned home to face the Angels and won three out of four. We’re now sitting in sole possession of third place in the AL West despite losing four of six against the Astros. If we had just gone 4-2 against them, we would be just one game behind Oakland and four behind Texas.